Scoring Software by www.RCScoringPro.com 902 PM 06/29/2010
Indoor Offroad Racing
Stock 2WD Buggy B Main Round# 3, Race# 1
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
russell rima #1 16 5:07.713 17.765
Jeff Becker #2 15 5:22.188 19.221
Austin Becker #3 14 5:19.179 19.723
ryan witt #4 13 5:08.282 21.736
Dillan Becker #5 9 5:12.370 25.190
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/10.86 1/10.38 3/13.87 4/17.00 5/18.64
28/04.0 29/01.3 22/05.1 18/06.0 17/16.8
1/19.09 2/22.54 3/21.19 4/23.34 5/33.73
21/14.4 19/12.8 18/15.6 15/02.6 12/14.2
1/19.20 2/20.47 3/24.15 4/24.08 5/43.07
19/11.3 17/02.6 16/15.8 14/00.7 10/18.1
1/21.04 2/19.81 3/19.72 4/23.04 5/25.19
18/15.9 17/11.1 16/15.8 14/06.1 10/01.6
1/19.37 2/21.67 3/23.21 4/21.73 5/39.97
17/04.5 16/03.6 15/06.4 14/05.8 10/21.2
1/22.00 2/22.76 3/25.20 4/22.81 5/33.60
17/16.1 16/13.7 15/18.3 14/08.0 10/23.7
1/21.22 2/20.36 4/31.91 3/24.14 5/40.84
16/03.5 16/15.4 14/18.5 14/12.3 9/02.2
1/19.69 2/19.22 3/21.53 4/25.88 5/41.80
16/05.0 16/14.4 14/16.4 14/18.6 9/11.4
1/20.48 2/20.48 4/25.43 3/22.08 5/35.49
16/07.5 16/15.9 14/20.8 14/17.5 9/12.3
1/18.17 2/23.61 3/23.75 4/29.67
16/05.8 15/01.9 14/21.9 13/03.9
1/20.73 2/27.98 3/21.36 4/27.86
16/08.2 15/12.7 14/19.9 13/09.2
1/20.33 2/21.24 3/21.57 4/24.63
16/09.6 15/13.1 14/18.4 13/10.1
1/19.84 2/21.17 3/22.54 4/21.95
16/10.2 15/13.5 14/18.2 13/08.2
1/19.13 2/19.76 3/23.69
16/09.9 15/12.3 14/19.1
1/17.76 2/30.69
16/08.2 14/00.7
1/18.73
16/07.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 15/ 14/ 13/ 9/
5:07.7 5:22.1 5:19.1 5:08.2 5:12.3
Scoring Software by www.RCScoringPro.com 9:52:38 PM 06/29/2010
Indoor Offroad Racing
stock slash B Main Round# 3, Race# 2
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
ethan rowe #2 14 5:08.245 21.009
william linscott #3 14 5:22.180 20.338 13.935
harold allison #4 13 5:05.057 21.486
ryan witt #1 13 5:20.104 20.711 15.047
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/16.75 1/11.11 4/17.21 2/14.13
18/01.6 27/00.2 18/09.7 22/11.0
3/23.59 1/22.08 4/25.51 2/22.56
15/02.6 19/15.4 15/20.4 17/11.9
4/31.32 1/21.16 3/21.34 2/25.18
13/10.6 17/08.0 15/20.3 15/09.4
4/28.95 1/22.60 3/29.12 2/24.40
12/01.8 16/07.8 13/02.9 14/02.0
4/23.67 1/23.55 3/25.32 2/21.73
13/23.1 15/01.5 13/08.1 14/02.4
4/25.42 1/22.64 3/22.16 2/22.66
13/24.4 15/07.9 13/04.8 14/04.9
4/20.71 1/23.12 3/20.58 2/30.07
13/16.5 15/13.4 14/22.5 14/21.5
4/23.11 1/23.03 2/23.48 3/27.38
13/14.5 15/17.4 13/00.2 13/05.7
4/29.95 1/21.08 2/20.33 3/25.00
13/22.8 15/17.3 14/19.0 13/07.8
4/29.34 1/23.72 2/21.57 3/22.15
12/03.4 15/21.1 14/17.3 13/05.9
4/21.94 1/27.13 2/24.32 3/23.36
13/24.7 14/07.0 14/19.4 13/05.7
4/22.74 1/21.69 2/21.72 3/21.48
13/22.3 14/06.7 14/18.1 13/03.4
4/22.56 1/21.00 2/23.71 3/24.90
13/20.1 14/05.8 14/19.2 13/05.0
1/24.27 2/25.74
14/08.2 14/22.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
13/ 14/ 14/ 13/
5:20.1 5:08.2 5:22.1 5:05.0
Scoring Software by www.RCScoringPro.com 10:00:21 PM 06/29/2010
Indoor Offroad Racing
Open Short Course A Main Round# 3, Race# 3
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
shawn roca #1 16 5:04.038 18.120
chris linscott #2 15 5:01.208 19.091
christian fisher #3 13 5:19.301 22.748
kevin pyle #4 11 5:00.754 25.131
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/9.471 3/12.85 2/11.27 4/18.09
32/03.0 24/08.6 27/04.2 17/07.5
1/18.16 2/19.31 3/26.33 4/29.87
22/04.0 19/05.6 16/00.8 13/11.8
1/18.85 2/19.14 3/23.91 4/26.76
20/09.9 18/07.9 15/07.6 13/23.8
1/18.79 2/20.09 3/25.62 4/26.25
19/10.0 17/03.5 14/05.0 12/02.9
1/19.19 2/21.52 3/26.90 4/27.49
18/04.1 17/15.9 14/19.3 12/08.3
1/18.69 2/19.75 3/23.90 4/30.90
18/09.5 16/00.5 14/21.9 12/18.7
1/18.54 2/19.75 3/22.74 4/25.13
18/12.9 16/02.7 14/21.3 12/16.3
1/22.58 2/20.31 3/29.47 4/26.73
17/06.6 16/05.5 13/09.0 12/16.8
1/18.70 2/23.48 3/26.62 4/26.06
17/07.8 16/13.3 13/13.1 12/16.4
1/20.06 2/20.88 3/25.82 4/34.84
17/11.2 16/15.3 13/15.4 12/26.5
1/18.12 2/23.59 3/27.14 4/28.59
17/10.9 15/00.9 13/18.8 11/00.7
1/21.82 2/20.59 3/23.31
17/15.9 15/01.6 13/17.5
1/20.58 2/20.36 3/26.21
17/18.5 15/01.9 13/19.3
1/20.78 2/19.09
16/02.1 15/00.8
1/21.04 2/20.45
16/04.4 15/01.2
1/18.60
16/04.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 15/ 13/ 11/
5:04.0 5:01.2 5:19.3 5:00.7
Scoring Software by www.RCScoringPro.com 10:09:41 PM 06/29/2010
Indoor Offroad Racing
Mod 4WD Buggy A Main Round# 3, Race# 4
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
wayne schroeder #1 18 5:08.151 16.173
dennis glaser #4 18 5:12.174 16.897 4.023
nick gibson #2 18 5:19.444 16.606 11.293
Garrett Cottington #3 17 5:02.810 16.848
russell rima #5 16 5:14.609 17.574
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/10.27 1/9.232 2/9.572 4/10.48 5/10.90
30/08.3 33/04.5 32/06.2 29/03.9 28/05.4
2/17.49 1/17.38 4/19.79 3/18.63 5/18.98
22/05.4 23/06.1 21/08.2 21/05.7 21/13.8
2/16.79 1/16.98 5/20.16 3/17.51 4/18.88
21/11.9 21/05.1 19/13.6 20/10.8 19/08.8
2/16.63 1/16.68 4/17.37 3/17.97 5/20.26
20/06.0 20/01.4 18/01.0 19/06.8 18/10.6
2/16.85 1/16.87 4/17.94 3/17.63 5/17.59
20/12.2 20/08.6 18/05.4 19/12.5 18/11.9
2/16.86 1/16.66 4/17.34 3/17.36 5/17.67
19/00.6 20/12.7 18/06.5 19/15.4 18/12.9
2/16.17 1/16.60 4/17.71 3/17.57 5/21.70
19/01.5 20/15.5 18/08.3 18/01.3 17/06.0
2/16.86 1/17.40 4/16.88 3/17.43 5/19.57
19/03.9 19/03.5 18/07.8 18/02.8 17/09.3
1/18.78 2/24.65 4/20.08 3/18.26 5/19.40
19/09.7 18/04.9 18/13.7 18/05.7 17/11.6
1/16.83 2/17.38 4/20.96 3/17.72 5/19.82
19/10.8 18/05.7 17/02.3 18/07.0 17/14.1
1/17.97 2/17.33 4/17.29 3/17.76 5/17.57
19/13.6 18/06.3 17/01.5 18/08.2 17/12.8
1/16.42 2/17.09 4/17.49 3/16.89 5/17.63
19/13.4 18/06.4 17/01.2 18/07.8 17/11.7
1/20.05 2/17.25 4/17.32 3/17.67 5/21.08
18/01.9 18/06.7 17/00.7 18/08.6 17/15.3
1/16.43 3/23.98 4/17.43 2/18.66 5/24.88
18/01.4 18/15.6 17/00.4 18/10.6 16/04.0
1/17.31 3/17.27 4/18.23 2/17.16 5/23.31
18/02.1 18/15.3 17/01.0 18/10.5 16/08.6
1/18.02 3/17.69 4/20.33 2/17.64 5/25.29
18/03.5 18/15.5 17/03.8 18/10.9 16/14.6
1/18.12 3/19.50 4/16.84 2/17.65
18/04.8 18/17.6 17/02.8 18/11.3
1/20.20 3/19.44 2/18.11
18/08.1 17/01.6 18/12.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
18/ 18/ 17/ 18/ 16/
5:08.1 5:19.4 5:02.8 5:12.1 5:14.6
Scoring Software by www.RCScoringPro.com 10:17:08 PM 06/29/2010
Indoor Offroad Racing
4WD Short Course A Main Round# 3, Race# 5
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
travis baldwin #1 16 5:03.555 17.760
shawn roca #2 16 5:09.571 18.128 6.016
josh rowe #3 16 5:13.358 18.546 9.803
aaron allison #4 15 5:06.720 18.836
brandon shrout #5 15 5:08.348 19.560 1.628
bill ely #6 8 2:48.002 19.153
justin potter #7 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/8.500 2/9.899 5/11.42 4/11.04 3/10.54 6/11.80
36/06.0 31/06.9 27/08.3 28/09.1 29/05.6 26/07.0
2/23.80 1/20.67 3/21.20 5/27.95 4/26.41 6/31.02
19/06.9 20/05.6 19/09.9 16/12.0 17/14.0 15/21.3
2/21.30 3/24.68 1/19.78 5/20.06 4/21.04 6/19.15
17/03.7 17/13.0 18/14.5 16/14.9 16/09.2 15/09.9
2/21.38 3/20.32 1/22.15 5/24.15 4/20.20 6/21.97
17/18.7 16/02.3 17/16.9 15/12.0 16/12.7 15/14.8
2/20.58 1/18.79 3/22.85 5/19.32 4/19.81 6/21.21
16/05.8 16/02.0 16/11.7 15/07.6 16/13.6 15/15.5
1/18.36 2/20.68 3/18.88 5/19.06 4/21.23 6/21.32
16/03.8 16/06.8 16/10.1 15/04.0 16/17.9 15/16.2
1/17.88 2/18.58 3/20.33 5/18.88 4/19.98 6/21.10
16/01.3 16/05.4 16/12.3 15/01.0 16/18.2 15/16.3
1/18.36 2/18.67 3/19.05 5/19.27 4/19.56 6/20.38
16/00.3 16/04.6 16/11.4 16/19.5 16/17.5 15/15.0
1/18.17 2/21.39 3/22.06 4/19.92 5/21.47
17/18.0 16/08.8 16/16.0 16/19.4 15/00.4
1/19.73 2/18.25 3/19.72 5/22.55 4/21.46
16/00.9 16/07.1 16/16.0 15/03.3 15/02.5
1/21.34 2/21.05 3/19.93 4/18.83 5/20.40
16/04.6 16/09.8 16/16.2 15/01.4 15/02.9
1/18.86 2/18.28 3/19.31 4/20.62 5/20.37
16/04.4 16/08.4 16/15.6 15/02.1 15/03.1
1/17.76 2/19.05 3/19.89 4/19.81 5/21.08
16/02.8 16/08.1 16/15.8 15/01.7 15/04.1
1/17.87 2/18.12 3/19.32 4/21.66 5/24.41
16/01.6 16/06.8 16/15.3 15/03.4 15/08.5
1/21.19 2/18.31 3/18.54 4/23.52 5/20.34
16/04.1 16/05.9 16/14.1 15/06.7 15/08.3
1/18.41 2/22.76 3/18.84
16/03.5 16/09.5 16/13.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 16/ 16/ 15/ 15/ 8/ 0/
5:03.5 5:09.5 5:13.3 5:06.7 5:08.3 2:48.0 0.0
Scoring Software by www.RCScoringPro.com 10:25:39 PM 06/29/2010
Indoor Offroad Racing
Stock 2WD Buggy A Main Round# 3, Race# 6
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
wayne schroeder #2 17 5:07.404 17.567
ryan blair #1 17 5:09.106 17.853 1.702
shawn roca #3 17 5:11.685 17.963 4.281
dennis glaser #5 17 5:15.119 17.550 7.715
russell rima #6 16 5:17.740 18.349
Garrett Cottington #4 16 5:23.942 18.063 6.202
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/8.929 2/9.578 3/10.24 5/11.31 4/10.75 6/17.01
34/03.6 32/06.5 30/07.1 27/05.3 28/01.0 18/06.1
1/17.85 4/21.71 2/17.97 5/20.79 3/19.32 6/18.46
23/07.9 20/12.8 22/10.3 19/05.0 20/00.6 17/01.5
1/18.05 4/20.59 2/19.15 3/19.03 5/22.43 6/18.34
21/13.8 18/11.2 19/00.0 18/06.8 18/15.0 17/05.0
1/18.66 4/17.60 2/18.55 3/18.06 5/18.12 6/20.37
19/01.6 18/12.7 19/13.1 18/11.4 17/00.1 17/15.3
1/20.33 3/17.89 2/18.61 6/31.59 4/22.10 5/22.27
18/01.7 18/14.5 18/04.3 15/02.3 17/15.2 16/08.7
1/18.55 3/18.06 2/18.41 6/19.14 4/18.27 5/18.54
18/07.1 18/16.3 18/08.8 16/19.8 17/14.5 16/06.7
1/18.94 3/18.19 2/18.89 6/18.38 4/18.32 5/20.02
18/11.9 17/00.2 18/13.3 16/16.1 17/14.0 16/08.7
1/17.85 3/17.73 2/18.66 6/22.03 4/18.29 5/18.46
18/13.1 17/00.4 18/16.1 15/00.6 17/13.7 16/07.0
1/18.02 3/18.38 2/18.27 6/18.77 4/18.46 5/18.90
18/14.4 17/01.7 18/17.5 16/18.4 17/13.7 16/06.5
1/18.16 3/18.10 2/18.34 6/18.96 4/18.41 5/19.82
18/15.6 17/02.3 17/01.1 16/16.9 17/13.6 16/07.6
1/18.27 3/18.62 2/18.51 6/19.29 4/18.80 5/18.44
18/16.8 17/03.6 17/02.3 16/16.2 17/14.2 16/06.4
3/25.11 2/19.03 1/19.14 6/20.45 4/17.55 5/23.01
17/09.9 17/05.3 17/04.2 16/17.1 17/12.8 16/11.6
2/18.40 1/19.28 3/23.62 6/18.27 4/18.40 5/19.98
17/10.1 17/07.0 17/11.7 16/15.2 17/12.8 16/12.2
2/17.98 1/17.56 3/18.35 6/22.54 4/18.16 5/23.89
17/09.8 17/06.4 17/11.7 16/18.4 17/12.5 16/17.2
2/18.06 1/18.05 3/18.41 6/19.53 4/18.59 5/18.58
17/09.6 17/06.4 17/11.8 16/18.0 17/12.8 16/15.9
2/17.95 1/18.16 3/18.53 6/25.74 4/18.30 5/21.55
17/09.3 17/06.6 17/12.0 15/03.6 17/12.7 16/17.7
2/17.93 1/18.80 3/17.96 4/20.79
17/09.1 17/07.3 17/11.6 17/15.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
17/ 17/ 17/ 16/ 17/ 16/
5:09.1 5:07.4 5:11.6 5:23.9 5:15.1 5:17.7
Scoring Software by www.RCScoringPro.com 10:33:46 PM 06/29/2010
Indoor Offroad Racing
stock slash A Main Round# 3, Race# 7
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
travis baldwin #3 15 5:15.275 20.068
taylor held #5 15 5:18.145 20.261 2.870
josh rowe #1 15 5:18.963 19.333 3.688
bill ely #2 14 5:06.040 19.644
christian fisher #4 14 5:16.904 20.042 10.864
ethan rowe #6 13 5:21.789 21.846
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/14.59 1/10.43 2/10.96 3/12.11 6/14.85 4/12.94
21/06.5 29/02.4 28/07.1 25/03.0 21/12.0 24/10.5
4/24.53 3/27.44 1/21.90 6/29.55 5/25.32 2/22.94
16/13.0 16/03.0 19/12.2 15/12.5 15/01.3 17/04.9
3/20.16 2/19.94 1/20.06 5/24.89 4/20.77 6/33.18
16/16.2 16/08.3 18/17.6 14/10.6 15/04.7 14/22.2
4/23.79 3/24.40 1/21.18 5/20.97 2/20.82 6/26.97
15/11.5 15/08.3 17/15.0 14/06.3 15/06.6 13/12.1
4/20.48 3/20.52 1/20.21 5/24.87 2/20.76 6/23.26
15/10.7 15/08.2 16/01.8 14/14.7 15/07.6 13/10.2
3/20.52 2/19.64 1/22.23 5/20.38 4/25.47 6/21.84
15/10.2 15/06.0 16/10.8 14/09.8 15/20.0 13/05.8
3/19.33 2/20.33 1/20.24 5/20.04 4/20.75 6/30.29
15/07.3 15/05.8 16/12.7 14/05.6 15/18.7 13/18.3
3/25.42 2/25.44 1/20.87 5/21.56 4/20.40 6/23.96
15/16.5 15/15.3 16/15.3 14/05.1 15/17.2 13/17.5
2/20.78 5/29.72 1/20.21 4/20.75 3/20.78 6/22.36
15/16.0 14/07.8 16/16.2 14/03.5 15/16.6 13/14.5
2/23.77 5/20.94 1/20.99 4/21.33 3/24.72 6/24.98
15/20.1 14/06.3 16/18.2 14/03.0 14/00.5 13/15.5
2/20.18 4/20.77 1/20.17 6/53.14 3/20.68 5/25.65
15/18.5 14/04.9 16/18.6 13/18.6 15/20.9 13/17.2
3/24.86 4/23.24 1/29.07 2/20.86 5/26.38
14/01.5 14/06.6 15/10.1 15/20.3 13/19.3
3/19.69 4/20.17 1/21.97 5/23.96 2/20.26 6/26.98
15/20.9 14/04.8 15/11.6 14/16.1 15/19.0 13/21.7
3/20.27 4/23.01 1/23.78 5/23.30 2/20.50
15/19.7 14/06.0 15/14.9 14/16.8 15/18.2
3/20.54 1/21.35 2/21.14
15/18.9 15/15.2 15/18.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
15/ 14/ 15/ 14/ 15/ 13/
5:18.9 5:06.0 5:15.2 5:16.9 5:18.1 5:21.7
Scoring Software by www.RCScoringPro.com 10:43:06 PM 06/29/2010
Indoor Offroad Racing
Mod 2WD Buggy A Main Round# 3, Race# 8
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
wayne schroeder #1 17 5:04.975 17.570
dennis glaser #2 17 5:13.382 18.127 8.407
Garrett Cottington #3 16 5:09.894 18.213
nick gibson #5 14 5:03.269 18.083
russell rima #4 12 4:17.290 18.928
jeramy riggs #6 11 4:53.170 22.790
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/8.675 2/9.008 3/10.10 5/11.03 4/10.33 6/21.59
35/03.8 34/06.3 30/03.2 28/08.8 30/09.8 14/02.2
1/17.57 3/21.45 5/21.58 4/20.22 2/19.69 6/33.00
23/01.8 20/04.6 19/01.0 20/12.6 20/00.3 11/00.2
1/18.46 2/19.34 3/19.41 5/29.02 4/28.82 6/29.42
21/12.9 19/15.4 18/06.6 15/01.3 16/13.8 11/08.0
1/18.35 2/18.12 3/19.33 5/18.92 4/18.19 6/22.79
20/15.3 18/05.7 18/16.9 16/16.8 16/08.1 12/20.4
1/17.98 2/18.39 3/19.36 4/19.08 5/23.70 6/26.67
19/07.9 18/10.7 17/05.3 16/14.5 15/02.2 12/20.3
1/17.93 2/18.56 3/19.09 4/24.40 5/23.33 6/30.68
19/13.4 18/14.6 17/08.5 15/06.7 15/10.1 11/00.9
1/21.35 2/18.42 3/19.04 5/20.98 4/19.03 6/23.23
18/09.4 18/17.1 17/10.7 15/07.9 15/06.6 12/21.2
1/18.11 2/18.88 3/18.21 4/19.72 5/27.89 6/24.75
18/11.5 17/02.1 17/10.5 15/06.3 15/20.6 12/18.2
1/18.37 2/18.37 3/21.70 4/25.23 5/24.57 6/31.85
18/13.6 17/03.3 17/17.0 15/14.4 14/04.2 12/25.3
1/18.46 2/18.45 3/18.70 4/24.32 5/23.40 6/22.82
18/15.5 17/04.3 17/17.1 15/19.4 14/06.5 12/20.2
1/19.10 2/18.79 3/28.32 4/24.42 5/19.94 6/26.33
17/00.4 17/05.7 16/12.5 14/02.1 14/04.0 12/19.8
1/19.14 2/18.54 3/19.16 4/19.89 5/27.39
17/02.5 17/06.5 16/12.0 14/00.1 14/10.7
1/19.34 2/18.37 3/18.53 4/18.85
17/04.5 17/06.9 16/10.8 14/07.1
1/17.95 2/18.22 3/20.22 4/18.08
17/04.6 17/07.1 16/11.7 14/03.2
1/17.91 2/23.04 3/18.31
17/04.5 17/12.8 16/10.5
1/18.42 2/18.37 3/18.78
17/05.1 17/12.7 16/09.8
1/17.79 2/18.99
17/04.9 17/13.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
17/ 17/ 16/ 12/ 14/ 11/
5:04.9 5:13.3 5:09.8 4:17.2 5:03.2 4:53.1


02 PM 06/29/2010
Reply With Quote


30 PM 07/13/2010
Bookmarks